Locales
Mimic Data supports 212 locales across 150+ countries on 6 continents.
Locale Codes
Use standard BCP 47 locale codes (language_REGION):
const mimic = createMimic('id_ID');
Asia-Pacific (44 locales)
| Code | Language | Region |
|---|---|---|
id_ID | Indonesian | Indonesia |
ms_MY | Malay | Malaysia |
ja_JP | Japanese | Japan |
ko_KR | Korean | South Korea |
zh_CN | Chinese (Simplified) | China |
th_TH | Thai | Thailand |
vi_VN | Vietnamese | Vietnam |
en_AU | English | Australia |
en_IN | English | India |
en_PH | English | Philippines |
| ... | ... | ... |
Europe (56 locales)
| Code | Language | Region |
|---|---|---|
en_GB | English | United Kingdom |
de_DE | German | Germany |
fr_FR | French | France |
es_ES | Spanish | Spain |
it_IT | Italian | Italy |
nl_NL | Dutch | Netherlands |
pt_PT | Portuguese | Portugal |
sv_SE | Swedish | Sweden |
no_NO | Norwegian | Norway |
da_DK | Danish | Denmark |
| ... | ... | ... |
Americas (37 locales)
| Code | Language | Region |
|---|---|---|
en_US | English | United States |
es_MX | Spanish | Mexico |
pt_BR | Portuguese | Brazil |
en_CA | English | Canada |
fr_CA | French | Canada |
es_AR | Spanish | Argentina |
| ... | ... | ... |
Middle East & Africa (75 locales)
| Code | Language | Region |
|---|---|---|
ar_SA | Arabic | Saudi Arabia |
ar_AE | Arabic | United Arab Emirates |
ar_EG | Arabic | Egypt |
he_IL | Hebrew | Israel |
tr_TR | Turkish | Turkey |
en_ZA | English | South Africa |
| ... | ... | ... |
Locale Aliases
Short aliases are also supported:
createMimic('en_US');
createMimic('en');
createMimic('us');
createMimic('usa');
// All resolve to US English
Locale-Aware Features
Each locale provides native-language data:
- Names — First and last names in the local language
- Addresses — Proper street formats, city names, state/province names, postal code patterns
- Phone Numbers — Country-specific formats and codes
- Physical — Metric vs. imperial units based on locale